36W Plastic Case LED Power Supply 12VDC 3A 24VDC 1.5A Single Output IP67 Waterproof Led Driver
FEATURES:
Constant voltage design.
Power supply for LED strip lights,LED display etc.
Over voltage protetion 115%~135%,shut off.
Short circuit protection, stable output voltage.
Withstand 300VAC surge input for 5 seconds
Working temperature -35℃~+55℃
20,000 hours long life and high reliability
Built in EMI filter
Fully encapsulated with IP67 level
Higher efficiency, low temperature.
100% full load burn-in test .
Cooling by free air convection
CE&RoHS certificates, 3 years warranty
DATA SHEETS:
Product No. | PWP-36-12 | PWP-36-24 | |
Output | DC voltage | 12V | 24V |
Rated Current | 3A | 1.5A | |
Current Range | 0-8.3A | 0-4.17A | |
Rated Power | 100W | 100W | |
Ripple and Noise(Max)Note.2 | 150mVp-p | 240mVp-p | |
Voltage adjustment | 10.8-13.2V | 22-27.6V | |
Voltage Accuracy Note3 | ±1% | ±1% | |
Linear Adjustment Note4 | ±0.5% | ±0.5% | |
Load Adjustment Note5 | ±0.5% | ±0.5% | |
Start and rise time | 1000ms,30ms/230VAC 1000ms,30ms/110V | ||
Hold time(Typ) | 50ms/230VAC 10ms/115AC | ||
Input | Voltage range | 176-264AC/250-360VDC | |
Frequency range | 50HZ | ||
Efficiency(Typ) | 80% | 81% | |
AC current (Typ) | 1.42A/176V 1.1A/220V | ||
Surge current (Typ) | Cold Start:65A/230VAC | ||
Current leak | <2mA/240VAC | ||
Protection | Overload | Larger than 105% of capacity | |
restoration after abnormity removed | |||
Overvoltage | |||
Overheat | |||
Environment | Working temp. | -20~+60℃(Refer to the tenuation curve) | |
Working humidity | 20~90% RH, without condense | ||
Storage temp & hmdty | -40~+80℃ | ||
Temp. coefficient | ±0.03%/℃ (0~50℃) | ||
Vibration proof | 10~500HZ,5G 10min / cycle,X,Y,Z axes 60 min each | ||
Safety reg. & EMC (Note.6) | Safety regulation | GB195110.1-2004/IEC61347-1:2003 CE(EMC+LVD) | |
Voltage proof | I/P-O/P:1.5KVAC | ||
insulation resistance | I/P-O/P:100M Ohms/500VDC/25℃/70% RH | ||
EMC irradiation | EN 55015:2006;EN61000-3-2:1995+A2:2005 | ||
EMC disturbance proof | EN 61000-3-2:2006; | ||
Packing Details | Dimensions | 150*40*30m(L*W*H) | |
Packing | 0.318kg/PCS;60CS/20kg | ||
Notes: | 1. Unless specially indicated, all data are taken under 230VAC input, rated load and 25℃ environment temp. |
||
2.Ripple and noise: measured with a 12” double ripple cord connected in parallel with a 0.1μF and a 47 μF capacitor on 20MHz bandwidth. | |||
3.Accuracy: including preset errors, linear adjustment rate and load adjustment rate. | |||
4.Linear adjustment: taken under rated load from low voltage to high voltage. | |||
5.Load adjustment: taken under 0~100% of rated load. | |||
6. Power supply is taken as part of the whole system, and needs to be confirmed with terminal instruments for EMC. |
PWP sereis IP67 waterproof switching power supplies:
DALINOVA POWER SUPPLY-www.dalinova.com
Shenzhen Xingzhiyou Technology Co.ltd devote ourselves to R&D, manufacturing and exporting 5V,12V and 24V DC single output constant voltage switching mode power supplies(power adapters,led drivers) for LED module, LED strip lighting and CCTV camera monitoring etc...OEM/ODM order are highly welcomed
Ansprechpartner : | Terry Zhao |
---|