CE 350W 400w SMPS led Strips lighting Driver 5V 70A Power Supply 24v 10A CCTV 12V 33A Led Switching Power Supply
Specification
Output Voltage | Specification | Size (CM) | Input Voltage (AC) |
DC 5V |
5V 2A 10W | 8.5*3.3*5.8 | AC110-220V‡15% |
5V 3A 15W | 8.5*3.3*5.8 | AC110-220V‡15% | |
5V 5A 25W | 8 5*3 3*58 | AC110-220V#15% | |
5V 10A 50W | 11*3 6*78 | AC110-220V+15% | |
5V 20A 100W | 20*1 3*9 8 | AC110-220V#15% | |
5V 40A 200W | 20*5*11 | AC110-220V+15% | |
5V 60A 300W | 19 8*5*11 | AC110-220V‡15% | |
5V 70A 350W | 21.4*5*113 | AC110-220V+15% | |
DC 12V | 12V 1.25A 12W | 7*3*3.8 | AC110-220V#15% |
12V 2A 25W | 8.5*3.4*5.8 | AC110-220V#15% | |
12V 3A 40W | 8.4*3 3*5.7 | AC110-220V+15% | |
12V 5A 60W | 11*3 7*7 7 | AC100-220V‡15% | |
12V 6.2A 72W | 11*3.5*7.7 | AC110-220V+15% | |
12V8.5A100W | 15.8*4.2*9.8 | AC110-220V#15% | |
12V10A120W | 16*4*9 8 | AC110-220V+15% | |
12V 12.5A 150W | 19.8*4.2*9.8 | AC110-220V‡15% | |
12V15A180W | 19 9*4 2*98 | AC100-220V+15% | |
12V20A240W | 20*5*11 | AC110-220V+15% | |
12V 30A 360W | 21.5*5*11.2 | AC110-220V‡15% | |
12V 33A 400W | 21 5*5*11.3 | AC110-220V+15% | |
12V 40A 480W | 21.5*5*11.4 | AC110-220V‡15% | |
12V 50A 600W | 21.5*5*11.4 | AC110-220V+15% | |
DC 24V | 24V 1A 25W | 8.5*3.3*5.8 | AC110-220V+15% |
24V 2A 48W | 11*3 3*78 | AC110-220V‡15% | |
24V 3A 72W | 16*4 2*9 7 | AC110-220V‡15% | |
24V 5A 120W | 15.8*4.2*9.7 | AC110-220V‡15% | |
24V 6.2A 150W | 19.8*4 2*9.7 | AC110-220V‡15% | |
24V10A24oW | 20*5*11 | AC110-220V‡15% | |
24V12.5A300W | 20*5*11 | AC110/220V+15% | |
24v15A35ow | 21.5*5*11 | AC110/220V+15% | |
24V20A480W | 21 5*5811 | AC110/220V‡15% | |
DC 30V | 30V4A100W | 19.8*4.1*9.8 | AC110-220V+15% |
30v6A180W | 21.3*5*11.3 | AC110-220V+15% | |
30v6.7A200W | 19.7*5*11 | AC100-220V#15% | |
30v8.3A25oW | 21 3*5*11.3 | AC110-220V+15% | |
DC 36V | 36V 7A 250W | 21.5*5*113 | AC110-220V+15% |
36V 10A 360W | 21.3*5*11.3 | AC110-220V+15% | |
36V 11.1A 400W | 21.3*5*11.3 | AC110-220V+15% | |
36V 13.8A 500W | 21.3*5*11.3 | AC110-220V+15% | |
36V 16.7A 600W | 21.3*4.8*11.1 | AC110-220V+15% | |
42V | 42V 3A 120W | 20*4 2*9.8 | AC110-220V+15% |
48v | 48V 5.2A 250W | 20*5*11 | AC110-220V+15% |
48V 8.3A 400W | 21 5*5*113 | AC110-220V+15% | |
48V 10A 480W | 21.5*5*11.3 | AC110-220V+15% | |
48V 12.5A 600W | 21 5*5*11.3 | AC110-220V+15% | |
48V 15A 720W | 24*6.5*12.3 | AC110-220V+15% |
FAQ
Q1. Can I have a sample order for testing?
A: Yes, sample order to test and check quality or mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3~5 days, mass production time needs 15~25 days base on the order quantity.
Q3. Do you have any MOQ requirements for led driver order?
A: Low MOQ, 1pc for sample checking is available.
Q4. How do you arrange the shipment ?
A: In generally,We ship products by sea,Air cargo for mass order,DHL, UPS, FedEx or TNT is also available for sample.
Q1: Are you a factory or trading company? Customizing products is ok?
A1: We are professional led driver factory,the delivery time can be guarantted, OEM/ODM are acceptable,and the products will be 100% meet your demands
Q6. Is that OK to print my logo on led products?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample
Q7: Do you offer guarantee for the products?
A: Yes, we offer 3-5 years warranty to our products
Ansprechpartner : | Terry Zhao |
---|